Recruitments for the following posts are available at TATA MEMORIAL HOSPITAL, PAREL, MUMBAI AND ADVANCED CENTRE FOR TREATMENT, RESEARCH AND EDUCATION IN CANCER (ACTREC ), KHARGHAR, NAVI MUMBAI, INDIA, A GRANT-IN-AID INSTITUTE UNDER THE DEPARTMENT OF ATOMIC ENERGY, GOVT. OF INDIA
The Tata Memorial Centre (TMC) is a Comprehensive Cancer Centre with a mission to achieve the highest standards in patient care, cancer prevention, cancer research and professional development for oncology and allied disciplines. TMC is an autonomous Grant-in-Aid institute of the Department of Atomic Energy. Government of India. TMC is affiliated to Horn) Bhabha National Institute (HBNI). The HBNI is a Deemed University of the Department of Atomic Energy with a mission to develop high quality postgraduate educational programs in science and technology including those related to life and health sciences. TMC invites applications from eligible candidates of Indian nationality, who are keen to pursue a career
in TMC. Full time positions in various departments available in TMC are listed below:
Last date for online application is 03.07.2015 upto 05.30 p.m. & receiving hard copy of online applications within 7 days from last date of Online application i.e. 10.07.2015 It is mandatory to submit online application. Candidates must submit documentary evidence in support of the detailas furnished In the Online Application Form regarding date of birth, qualifications, experience, caste, disability certificate etc. failing which such applications will be treated as incomplete. For details of the essential qualifications and experience for various positions, service conditions, and emoluments,
Sr. | Pay in Pay Band & | Approximate | PAY BAND | Agc: |
No. | Grade Pay | Total Emoluments | In Yrs | |
1 | Rs. 43000 + 10000 (‘H’) | Rs.167800/-p.m. | PB-4 (Rs.37400-67000) | 50 |
Rs. 40200 + 8900 (‘G’) | Rs.155900/-p.m | |||
2 | Rs. 21900 + 7600 (‘E’) | Rs. 96400/-p.m. | PB-3 (Rs 15600-39100) | 45 |
3 | Rs. 21900 + 7600 (‘E’) | Rs. 96400/-p.m. | PB-3 (Rs 15600-39100) | 45 |
4 | Rs. 21900 + 7600 (‘E’) | Rs. 96400/-p.m. | PB-3 (Rs. 15600-39100) | 45 |
5 | Rs. 21900 + 7600 (‘E’) | Rs. 96400/-p.m. | PB-3 (Rs 15600-39100) | 45 |
6 | Rs. 21900 + 7600 (‘E’) | Rs. 96400/-p.m. | PB-3 (Rs.15600-39100) | 45 |
7 | Rs. 21900 + 7600 (‘E’) | Rs. 96400/-p.m | PB-3 (Rs 15600-39100) | 45 |
8 | Rs. 21900 + 7600 (‘E’) | Rs. 96400/-p.m. | PB-3 (Rs. 15600-39100) | 45 |
9 | Rs. 21900 + 7600 (‘E’) | Rs. 96400/-p.m. | PB-3 (Rs.15600-39100) | 45 |
10 | Rs. 21900 + 7600 (‘E’) | Rs. 96400/-p.m. | PB-3 (Rs.15600-39100) | 45 |
11 | Rs. 21900 + 7600 (‘E’) | Rs. 96400/-p.m. | PB-3 (Rs 15600-39100) | 45 |
12 | Rs.21900 + 7600 (‘E’) | Rs. 96400/-p.m. | PB-3 (Rs.15600-39100) | 45 |
13 | Rs.18750 + 6600/- | Rs. 68400/- p.m. | PB-3 (Rs 15600-39100) | 45 |
14 | Rs.15600 + 5400 (‘C’) | Rs. 57800/- p.m. | PB-2 (Rs 9300-34800) | 30 |
15 | Rs.15600 + 5400 | Rs. 57800/- p.m. | PB-2 (Rs.9300-34800) | 45 |
16 | Rs. 9300 + 4200 | Rs. 36200/- p.m. | PB-2 (Rs.9300-34800) | 30 |
17 | Rs. 9300 + 4200 | Rs. 36200/- p.m. | PB-2 (Rs.9300-34800) | 30 |
18 | Rs. 7510 + 2400 | Rs. 27400/-p.m. | PB-1 (Rs.5200-20200) | 30 |
19 | Rs. 5830+ 1900 | Rs. 20000/-p.m | PB-1 (Rs 5200-20200) | 27 |
20 | Rs 5830+ 1900 | Rs. 20000/-p.m |
PB-1 (Rs 5200-20200) |
27 |
how to apply etc., visit website http://tmc.gov.in