FACULTY RECRUITMENT- ASSISTANT PROFESSORS: Applications in the prescribed format are invited from qualified
candidates for appointment to the posts of Assistant Professors
[Scale of Pay: * Rs. 15600 -39100 ♦ Academic Grade Pay (AGP) * 6000/-] in thé University.
ASSISTANT PROFESSORS (34 vacancies)
| 81. No. | Department / School | Subject / Specialization | Reservation | No. of vacancie* |
| 1 | Applied Chemistry | Chemistry (any branch) | Viswakarma | 1 |
| 2 | Applied Chemistry | Chemistry (any branch) | Open | |
| 3 | Applied Chemistry | Chemistry (any branch) | LC/AI | 1 |
| 4 | Biotechnology | Biotechnology/Biochemistry/ Genetics wtth Spl. In Virology or Immunology or Medical Bio Technology | Viswakarma | 2 |
| 5 | Biotechnology | Molecular Biology/ Genetic Engineeing | OX | |
| 6 | Chemical Oceanography | Chemical Oceanography/ HydrochemUrry/ Water Management | Muslim | 1 |
| 7′ | C-SiS | Nil | ETB | l |
| 6 | C-SiS | Nil | Open | |
| 9 | Electronics | Microwave Electronics | SC | l |
| 10 | Electronics | Electronics & Communication | Open | |
| 11 | Electronics | VLSI Technology/ Embedded Systems | Open | i |
| 12 | English fit Foreign Languages | Russian | Open | 1 |
| 13 | English ; Foreign Languages | German | Open | 1 |
| 14 | English Foreign Languages | French | Open | l |
| 15 | English & Foreign Languages | German | Muslim | 1 |
| 16 | English & Foreign Language s | Japanese | Open | 1 |
| 17 | Environmental | Environmental Chemistry | SC | 1 |
| 18 | Environmental studies | Environmental Microbiology | Open 1 | |
| 19 | Industrial Fisheries | Fisheries Economics | – LC/A | 1 |
| 20 | Legal Studies | Commercial Law/Labour | Dheevara | 1 |
| 21 | Management Studies | Economics | ETB | 1 |
| 22 | Management Studies | Human Resource Management | Open | 1 |
| 23 | Management Studies | Commerce | Open | 1 |
| 24 | Marine Geology & Geophysics | Marine Geology | Open | 1 |
| 25 | Marine Geology & Geophysics | Geophysics | SC | 1 |
| 26 | NCAAH | Marine Biotechnology | Open | 1 |
| 27 | NCAAH | Bioprocess Technology/ Bioprocess Engineering | S1UC Nadar | 1 |
| 28 | Physics | Theoretical Physics | ETB | 1 |
| 29 | Physics | Physics | Open | 1 |
| 30 | Physics | Physics | Muslim | 1 |
| 31 | Physics | Theoretical Physics | Open | 1 |
| 32 | Physics | Physics | ETB | 1 |
| 33 | Statistics | Statistics | Muslim | 1 |
Further link
Last date for submitting online applications is 17.09.2015 and for receipt of hard copies is 25.09.2015.