Gauhati University: Recruitment for Faculty
No. of Positions: 20 (Twenty)
Details of the posts are given below:
| A. | Professor | Minimum essential qualification |
| 1. | Dept. of Botany | M Sc in Botany and As per UGC Norms |
| 2. | Dept. of Physics | As per UGC Norms |
| B. | Associate Professor | |
| 1. | Deptt. of Botany | M.Sc. in Botany and As per UGC Norms |
| 2. | Deptt of Chemistry | As per UGC Norms |
| 3. | Deptt. of Zoology | As per UGC Norms |
| 4. | Deptt. of Bioengineering & lec’-.noloqy | M ScJ M Tec hi. m Biotechnology and As per UG^ Norms |
| C. | Assistant Professor | |
| 1. | Deptt of Geography | As pe’ UGC Norms |
| 2. | Deptt. of Zoology | As per UGC Norms |
| 3. | Deptt of Compu ter Science | As per UGC Norms |
| 4. | Deptt. of Bioengineering & Technology | M.Sc./ M.Tech. in Biotechnology/ Biochemistry and As per UGC Norms |
| D. | Curator | |
| 1. | Deptt of Botany | As per UGC Norms and M Sc. in 8otany. Preference will be given to the candidate having expenence in collection/ Identification and preservation of Plant Specimens |
| E. | Assistant Professor {Contractual) | |
| 1. | Deptt of Business Administration | 8-Com (Honou rs) with MBA and As per UGC norms |
| 2. | Deptt. of Botany | As per UGC Norms |
| 3. | Deptt of Applied Sciences | (i) M Tech 7 ME in Chemical Engineering or related branch (ii)M.Tech/ ME. in MechanicalEngineering or related branch(ii) M.Tech/ M.E. in Electrical/ Electronics Engineering or related branch As per UGC Norms |
| 4. | Deptt. of Foreign Language | A Post Graduate degree in German with |
| (Ad-hoc-Asstt. Professor in | UGC norms from a recognised | |
| German). | Indian/ Foreign University or a Post | |
| Graduate in any discipline with UGC | ||
| norms along with advanced diploma/ | ||
| BA(Honours) degree in German from a | ||
| recognised Indian/ Foreign University. | ||
| Candidate having NET/ SLET/ Ph.D. in | ||
| appropriate discipline may get |
Pay Band & Academic Grade Pay:
Professor: Rs. 37,400 / – to 67,000 / – & AGP Rs.10, 000/ –
Associate Professor: Rs. 37,400 / – to 67,000 / – & AGP Rs.9, 000/ –
Assistant Professor & Cu rator: Rs. 15,600/ – to 39,100/ – & AGP Rs.6, 000/ –
Assistant Professor (Contractual) (Consolidated pay) : Rs. 21 ,600/ – per month.
Application Form: Prescribed application form may be downloaded from the G.U. website (See the link below).
| Quick Overview-———— | |
| Organization | Gauhati University |
| Level | Faculty |
| Country | India |
| Subject areas | Multiple Disciplines |
| Salary | As per UGC norms |
| Eligibility | Varies |
| Deadline | 02.05. 17 |
| ———————————— | |