Central University of Jharkhand (CUJ) invites applications from the eligible citizens of India for the following positions to be filled by direct recruitment on regular basis.
Total Number of Vaccancies: 29
| SI. | Centre / Department |
| No. | of |
| 1 | Applied Chemistry |
| 2 | Applied Mathematics |
| 3 | Applied Physics |
| 4 | Computer Science & Technology |
| 5 | Education |
| 6 | Energy Engineering |
| 7 | English Studies |
| 8 | Environmental Sciences |
| 9 | Hindi Department |
| 10 | Tribal Studies |
| 11 | International Relations |
| 12 | Land Resource Management |
| 13 | Life Sciences |
| 14 | Mass Communication |
| 15 | Music & Perfonning Arts |
| 16 | Nanotechnology |
| 17 | Contemporary and Tribal Customary Law |
| Total Vacancies: 29 | |
Pay Structure
Name of the Post Pay Band AGP
Professor Rs. 37400-67000 Rs. 10,000/-
Associate Professor Rs. 37400-67000 Rs. 9,000/-
Assistant Professor Rs. 15600-39100 Rs. 6,000/-
Interested candidates have to submit the ONLINE APPLICATION FORM made available in the university website
Last date for filling up online application form is 5 th March, 2018 up to 24.00 Hrs.
| Quick Overview——— | |
| Organization | Central University of Jharkhand (CUJ) |
| Level | Faculty: Professor, Associate Professor, Assistant Professor |
| Country | India |
| Subject areas | Multiple |
| Salary | As per university norms |
| Eligibility | Phd / Masters |
| Deadline | 5 th March, 2018 |
| ————————————– | |