FACULTY POSITION REQUIREMENT(S) at UTTARAKHAND TECHNICAL UNIVERSITY, DEHRADUN: Uttarakhand Technical University, Dehradun invites applications for faculty positions on purely contract basis for its constituent colleges (Assistant Professors) in the following disciplines:Requirement Of Assistant Professor
| S. No | Department/Discipline | WIT | SIT | THDC, IHET | ITG | ||||||||||||||||||
| Total Post | general | SC | OBC | total posts | general | SC | OBC | Total Post | General | SC | OBC | total posts | General | SC | OBC | ||||||||
| 1 | Civil Engineering | 05 | 02 | 02 | 01 | – | – | – | – | 02 | 01 | 01 | – | 03 | 02 | 0I | – | ||||||
| 2 | Computer Science ft Engg. | 02 | 02 | 01 | 01 | – | – | 03 | 02 | 0I | – | ||||||||||||
| 3 | Electronics & Comm. Engg. | 01 | 01 | – | – | 02 | 01 | 01 | – | 01 | 01 | – | – | 01 | 01 | – | – | ||||||
| 4 | Electrical Engineering | 01 | 01 | – | – | 01 | 01 | 02 | 01 | – | 0I | ||||||||||||
| 5 | Mechanical Engg. | 02 | 01 | 01 | – | – | – | – | – | 02 | 01 | 01 | – | 02 | 01 | – | 0I | ||||||
| 6 | English | 01 | 01 | – | – | 01 | 01 | ||||||||||||||||
| 7 | Chemistry | 01 | 01 | ||||||||||||||||||||
| 8 | Physics | 01 | – | – | 01 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||
| 9 | Mathematics | 01 | 01 | 01 | 01 | ||||||||||||||||||
| Total | 15 | 10 | 03 | 02 | 04 | 03 | 01 | – | 07 | 05 | 02 | 00 | 11 | 07 | 02 | 02 | |||||||
| Requirement of Lab Technician | |||||||||||||||||||||||
| s.No | Department/Discipline | w | T | SIT | THDC, IHET | ||||||||||||||||||
| Total Post | general | SC | OBC | Total Post | general | SC | OBC | Total Post | General | SC | OBC | ||||||||||||
| Lab” | Technician | ||||||||||||||||||||||
| 1 | Civil Engineering | 01 | 01 | – | – | 01 | 01 | – | – | – | – | – | – | ||||||||||
| 2 | Computer Science & Engg. | – | – | – | – | – | – | – | – | 01 | 01 | – | – | ||||||||||
| 3 | Electronics ft Comm. Engg. | – | – | – | – | – | – | – | – | 01 | 01 | – | – | ||||||||||
| 4 | Electrical Engineering | – | – | – | – | – | – | – | – | 02 | 01 | 01 | – | ||||||||||
| 5 | Mechanical Engg. | 01 | 01 | – | – | 01 | 01 | – | – | – | – | – | – | ||||||||||
| 6 | Chemistry | 01 | 01 | ||||||||||||||||||||
| 7 | Physics | 01 | 01 | ||||||||||||||||||||
| 8 | Lab Technician Workshop(Carpentery, Welding & Machinist) | 03 | 01 | 01 | 01 | – | – | – | – | – | – | – | – | ||||||||||
| Total | 07 | 05 | 01 | 01 | 02 | 02 | – | – | 04 | 03 | 01 | – | |||||||||||
Requirement of faculty for M.Tech PG Programme
| 5. No. | Department/Discipline | No. of Positions |
| 1 | Civil Engineering | 02 |
WIT- Women Institute of Technology, Dehradun
PG- M.Tech. Courses at UTU campus, Dehradun
SIT- Seemant Institute of Technology, Pithoragarh
ITG- Institute of Technology, Gopeshwar
for further details: visit http://uktech.ac.in/
The completed application along with required documents should be sent to the following address by registered / speed post on or before 6th August, 2015, 5:00 PM
Application received after the due date shall not be considered.