21 Project Positions at CSIR-CIMAP: Walk in interview will be conducted for 21 Positions at CSIR-CIMAP: Eligible and interested candidates may attend the interview for engagement on purely temporay baiss.
Level: Project Assistants /JRF/RA
Sponsered by: Grant-in-aid Projects and other projects sponsored by Govt. Agencies tenable at CSIR-CIMAP.
Details of the positions are detailed as under:
S.No. | Project Level | No. of Posts | Qualification | Fellowship (Rs) |
1 | PA-II | 1 | B.E/B.Tech/M.Tech with 55% in chemical engineering or M.Sc. with 55% in Biochemistry.Desirable: 3 years’ experience in Biochemistry. | 25000/- |
2 | PA-II | 2 | M.Sc. with 55% In Botany/M.Sc. (Ag.) genetics and Plant | 25000/- |
3. | PA-II | 1 | M.Sc. with 55% Biochemistry or Biotechnology | 25000/- |
4. | RA-Project or PA-III | 1 | For RA :-Ph.D Degree awarded in Life Sciences with experience in microbiology, orFor PA-III :-M.Sc. with 55% in Microbilogy/ Biotechnology/Botany/ Life Sciences with 2 year experience in Microbiological work. | For RA 36000+HRA orFor PA-III 28000/- |
5. | PA-III | 1 | M.Sc. with 55% in Microbilogy/ Biotechnology/Botany/ Life Sciences with 2 year experience in microbiological work. | 14000/- |
6. | PA-II | 1 | M.Sc. with 55% in Agricultural Economics/ Extension /Statistics/ Agronomy / horticultural / MBA in Agri Business/ MBA marketing. | 25000/- |
7. | PA-II | 1 | M.Sc. with 55% in Agricultural Sciences (Agronomy/ Horticultural/ Extension/ Economics/ Soil Science). | 25000/- |
8. | PA-III | 1 | M.Sc. with 55% with 2 year research experience in Biotechnology / Microbiology experience in field experiments/ Extension of research in project. | 28000/- |
9. | PA-II | 2 | B.Tech with 55% Biotechnology or M.Sc. with 55% in Biotechnology / Microbiology Job requirement : Primary data collection from farmers, soil sampling, oil distillation including microbial studies. Frequent visiting in rural areas and collection of technology users feedback and preparation of report of project. | 25000/- |
10 | Project JRF or PA-II | 1 | M.Sc. with 55% in Chemistry/Organic Chemistry with NET LS for JRF. or M.Sc. with 55% in Chemistry/Organic for Chemistry for PA II. | 25000/- +HRA or 25000/- |
11 | PA-II | 1 | M.Sc with 55% in Biotechnology/Molecualr Biology/Life Sciences | 25000/- |
12 | PA-II | 1 | M.Sc with 55% (Fifty five percent ) in Life Sciences/ Botany/ Biotechnology | 12000/- |
13 | PA-II | 1 | M.Sc with 55% (Fifty five percent) in Organic / Pharmaceutical Chemistry. Desirable: 6-12 months R&D experience on Nat Prod/ Medicinal Chemistry | 25000/- |
14 | PA-III | 1 | M.Sc with 55% with 2 year research experience in Bioinformatics with relevant R&D experience. Desirable: 3 year experience in silico study of plant miRNAs | 14000/- |
15 | PA-III | 1 | M.Sc with 55% in with two year research experience Microbiology / Environmental microbiology experience in soil microbiology. Desirable: NET-LS and research experience in soil microbiology. | 28000/- |
16 | PA-II | 1 | M.Sc with 55% in Life Sciences/ Molecular Biology/ Biotechnology | 25000/- |
17 | PA-III | 1 | M.Sc with 55% with 2 years experience in Biotechnology or Biochemistry, experience in cloning and enzyme characterization. | 28000/- |
18 | PA-II | 1 | M.Sc /M.Tech with 55% in Biotechnology / Biochemistry with experience in Caenorhabditis elegans | 25000/- |
Further Information: Click here