Yashwantrao Chavan Maharashtra Open University, Nashik(MS), invites online applications from well qualified and strongly motivated candidates for academic positions at the level of Professor/Associate Professor/Assistant Professor/Regional Director in the various disciplines at various Schools and Divisions of the University.
Also invites applications for administrative positions at the level of Registrar/ Finance Officer / Deputy Registrar / Assistant Registrar / Section Officer / Data Processing Supervisor / Assistant / Driver / Peon.
Please see the table below for the details regarding the open positions –
Sr. No. |
Post Code |
Name of the Posts | No. of Posts |
Scale | G.P. | Reservation |
(A) | Academic Posts Professor | |||||
AC01 | School of Humanities and Social Sciences |
01 | 37400-67000 | 10,000 | OPEN | |
AC02 | School of Education | 01 | 37400-67000 | 10,000 | OPEN | |
AC03 | School of Health Science | 01 | 37400-67000 | 10,000 | OPEN | |
AC04 | Evaluation Division | 01 | 37400-67000 | 10,000 | OPEN | |
AC05 | School of Computer Science | 01 | 37400-67000 | 10,000 | OPEN | |
Associate Professor | ||||||
AC06 | School of Education | 02 | 37400-67000 | 9,000 | OPEN-1, SC-1 | |
AC07 | School of Humanities and Social Sciences |
01 | 37400-67000 | 9,000 | OPEN | |
AC08 | School of Commerce & Management |
01 | 37400-67000 | 9,000 | SC | |
AC09 | School of Computer Science | 01 | 37400-67000 | 9,000 | SC | |
ACO 10 | School of Science and Technology | 01 | 37400-67000 | 9,000 | SC | |
ACO 11 | School of Agriculture Science | 01 | 37400-67000 | 9,000 | SC | |
ACO 12 | Evaluation Division | 01 | 37400-67000 | 9,000 | OPEN | |
Assistant Professor | ||||||
AC 103 | Academic Service Division | 01 | 15600-39100 | 6,000 | SC | |
(B) | ACO 14 | Academic (Tenure Posts) | ||||
Regional Director | 06 | 37400-67000 | 9,000 | SC-1, ST-1, VJNT-1, OPEN-3 (Open-1 Women) |
(C) | Administrative Posts Tenure Posts | |||||
AD01 | Registrar | 01 | 37400-67000 | 10,000 | Open | |
(For Candidates from | ||||||
Academic ) | ||||||
37400-67000 | 8,900 | |||||
(For Candidates from | ||||||
Administrative) | ||||||
AD02 | Finance Officer | 01 | 37400-67000 | 10,000 | Open | |
(For Candidates from | ||||||
Academic ) | ||||||
37400-67000 | 8,900 | |||||
(For Candidates from | ||||||
Administrative) | ||||||
(D) | Administrative Posts Regular | |||||
AD03 | Deputy Registrar | 01 | 15600-39100 | 6,600 | OPEN | |
AD04 | Assistant Registrar | 01 | 15600-39100 | 5,400 | OPEN | |
AD05 | Section Officer | 01 | 9300-34800 | 4,400 | ST | |
AD06 | Data Processing Supervisor | 01 | 9300-34800 | 4,300 | ST | |
AD07 | Assistant | 05 | 5200-20200 | 2,400 | SC-1, VJ-A-2, NT- C-2(PH-LV-1) |
|
AD08 | Driver | 01 | 5200-20200 | 2,400 | VJ-A | |
AD09 | Peon | 01 | 4440-7440 | 1,600 | VJ-A(PH-OLA-l) |
For details and online application form: Please visit University website http://ycmou.digitaluniversity.ac. “Apply Online” link will be available from 10th Feb. 2016. Last date for receiving online applications is 10th March, 2016 by 05.00 PM.
No Comments
Visitor Rating: 5 Stars
Visitor Rating: 5 Stars
Visitor Rating: 5 Stars