Associate Professor at the Kannur University Recruitment
No Of Vacancies: 11
Online applications are invited from the eligible candidates for the following posts in Kannur University on regular basis.
SI. No. | Name of the Post | Level Pay Matrix | |||
Associate Professor | |||||
1. | Information Technology | (Rs. 1,31,400/- to Rs. 2,17,100/-) | |||
2. | Physics | (Rs. 1,31,400/- to Rs. 2,17,100/-) | |||
Assistant Professor | |||||
3. | Molecular Biology | (Rs. S7,700/- to Rs. 1,82,400/-) | |||
Professor | |||||
1. | Management Studies | (Rs. 1,44,200/- to Rs. 2,18,200/-} | |||
2. | Studies in English | (Rs. 1,44,200/- to Rs. 2,18,200/-) | |||
Associate Professor | |||||
3. | Law | (Rs. 1,31,400/- to Rs. 2,17,100/-} | |||
4. | Management Studies | (Rs. 1,31,400/- to Rs. 2,17,100/-} | |||
5. | Music | (Rs. 1,31,400/- to Rs. 2,17,100/-} | |||
6. | Studies in English | (Rs. 1,31,400/-to Rs. 2,17,100/-) | |||
7. | Wood Science & Technology | (Rs. 1,31,400/- to Rs. 2,17,100/-} | |||
8. | Hindi | (Rs. 1,31,400/- to Rs. 2,17,100/-} | |||
9. | Behavioural Science | (Rs. 1,31,400/- to Rs. 2,17,100/-} | |||
10. | Physical Education & Sports Sciences |
(Rs. 1,31,400/- to Rs. 2,17,100/-} | |||
11. | Zoology | (Rs. 1,31,400/- to Rs. 2,17,100/-) | |||
Assistant Professor | |||||
12. | Economics | (Rs. S7,700/- to Rs. 1,82,400/-) | |||
13. | Wood Science & Technology | (Rs. 57,700/- to Rs. 1,82,400/-) | |||
14. | Mass Communication & Journalism |
(Rs. S7,700/- to Rs. 1,82,400/-) |
Required Qualifications
I. For the disciplines of Arts, Commerce, Humanities, Law, Social Sciences, Sciences, Languages , Physical Education and Library Science.
Eligibility:
- A good academic record, with a Ph.D. Degree in the concerned/allied/relevant disciplines.
- A master’s degree with at least 55% marks (or an equivalent grade in a pointscale, wherever the grading system is followed).
- A minimum of eight years of experience of teaching and/or research in an academic/research position equivalent to that of Assistant Professor in a University, College or accredited research Institution
II. For the discipline of Management Studies:
Eligibility:
i). Consistently good academic record with at least 55% marks (or an equivalent grade in a point scale wherever grading system is followed) in Master’s Degree in Business Management/ Administration / in a relevant management related discipline.
2) Ph.D. or Fellow of Indian Institute of Management or of an Institute recognized by AICTE and declared equivalent by the AIU.
3) A minimum of eight years’ experience of teaching/ industry/ research/ professional at managerial level excluding the period spent for obtaining the research degree.
III.For the discipline of Music
Eligibility
- Good academic record, with a doctoral degree.
- Performing ability of a high professional standard.
- Eight year’s experience of teaching in a University or College and / or of research in a University/national level institution, equal to that of Assistant Professor in a University/College.
- Has made a significant contribution to knowledge in the subject concerned, as evidenced by quality publications.
Pay Scale: Rs. 1,31,400 – Rs. 2,17,100/-Per Month
Last Date: 07/09/2020
How To Apply:Any addendum/ corrigendum will be posted only on the University website. List of candidates shortlisted for interview will be displayed on Kannur University website. For details (See the link below). Only Online Applications Will Be Considered.
Quick Overview-———— | |
Organization | Kannur University |
Fellowship Level | Faculty |
Country | India |
Subject areas | Engineering, Computer Science, Mathematics, Chemistry, Physics, Social Science, Humanities, Arts |
Fellowship amount | Varies |
Eligibility | Open for Indian nationals, PIO, OCI |
Deadline | 07.09.2020 |
——————————————– |