Recruitment for Sastra University: All disciplines at different levels – CALL FOR APPLICATIONS FOR FACULTY POSITIONS
Areas: Applications are Invited for Various Teaching Faculty Positions in different Schools of Engineering, Management, Law, Education, Sciences & Humanities.
Degignations / Pay Structure | |||
Designation | Basic Pay | Academic Grade Pay | |
Senior Professor | 44,000-1,200-71,000 | 11,000 | |
Professor | 37,400-1,200-67,400 | 10.000 | |
Associate Professor Senior Assistant Professor |
34,400-1,000-52.400 | 9,000 | |
28,300-800-39.500 | 8.000 | ||
Assistant Professor III | 23.300-700-28,200 | 7,000 | |
Assistant Professor II | 19,500-600-23,700 | 6,000 | |
Assistant Professor 1 | 15,600-500-20.600 | 6.000 | |
DA :125% of Basic Salary (Basic Pay + Grade Pay); HRA: 10% of Basic Salary | |||
Other benefits for the candidates:
- Other benefits like EPF. Pension, Family Insurance, Gratuity, etc.
- Encouragement & Incentives for research and quality publications in the form of Awards and Bonus
- Opportunity for research and sabbaticals abroad with full pay & stipend
- Opportunity to engage with a meritorious student community and a value based University.
- • On-Campus housing
Quick Overview——– | |
Organization | Sastra University |
Fellowship Level | Faculty |
Country | India |
Subject areas | All Subject areas |
Salary | As per the designation applied for: as per the UGC norms |
Eligibility | Varies |
Deadline | 30 Sept 2016 |
—————————- |
Requirements / Application Procedure: Interested candidates with Ph.D. / M.Tech. / LL.M. / M.Ed, may upload their resume online by September 30, 2016.