University of Allahabad Recruiting 597 Faculty Positions
University of Allahabad (UoA), a Central University, invites Online Applications from eligible candidates for the regular faculty posts. These posts are available at the following levels: Assistant Professors, Associate Professors, and Professors.
Total Number of Vacancies: The total number of posts is 597.
Assistant Professors: 357
Associate Professors – 170
Professors- 70
University of Allahabad (UoA) is a Central University and controlled by the Government of India.
List of Departments with the number of vacant posts:
Department | Assistant Professors | Associate Professors | Professors |
Ancient History, Culture and Archaeology | 16 | 12 | 5 |
Anthropology | 1 | 2 | |
Arabic and Persian | 5 | 2 | 1 |
Atmospheric and Ocean Studies | 1 | ||
Behavioural and Cognitive Science | 3 | 3 | 2 |
Bio-Chemistry | 1 | 1 | |
Bio-Informatics | 3 | 2 | 1 |
Bio-Technology | 3 | 1 | |
Botany | 14 | 8 | 2 |
Chemistry | 29 | 9 | 5 |
Commerce and Business Administration | 13 | 8 | 3 |
Computer Education and Training | 3 | 2 | |
Defence and Strategic Studies | 3 | 3 | 2 |
Earth and Planetary Science | 2 | ||
Economics | 12 | 7 | 2 |
Education | 12 | 7 | 2 |
Electronic and Communication | 12 | 12 | 4 |
English and Modern European Languages | 20 | 13 | 2 |
Environmental Studies | 2 | 2 | 1 |
Experimental Mineralogy and Petrology | 3 | ||
Film and Theatre | 3 | 1 | |
Food Technology | 2 | 1 | 1 |
Gandhian Institute | 3 | 1 | |
Geography | 12 | 4 | 1 |
Globalization Studies | 1 | 1 | |
Hindi and Modern, Indian Languages | 3 | 2 | |
Home Science | 1 | 1 | 1 |
Indian Diaspora | 1 | 1 | |
Journalism and Mass Communication | 5 | 1 | |
Languages | 4 | ||
Law | 14 | 5 | 3 |
Material Science | 1 | ||
Mathematics | 12 | 7 | 2 |
Medieval and Modern History | 15 | 7 | 3 |
Music and Performing Arts | 1 | 1 | 1 |
Nano Science and Technology | 2 | 1 | |
Philosophy | 14 | 2 | 2 |
Photo Journalism and Visual Communication | 2 | 1 | |
Physical Education | 6 | 3 | 1 |
Physics | 20 | 9 | 3 |
Political Science | 15 | 7 | 2 |
Psychology | 5 | 8 | 3 |
Sanskrit, Pali, Prakrit and Oriental, Languages | 19 | 4 | 2 |
Sociology | 3 | 1 | |
South Asia and International Studies | 3 | ||
Space Studies | 2 | 1 | |
Statistics | 4 | 2 | 1 |
Urdu | 5 | 2 | 2 |
Visual Art | 4 | 1 | |
Zoology | 21 | 5 | 2 |
Total | 357 | 170 | 70 |
Grand Total | 597 |
Eligibility Conditions
An eminent scholar having a Ph.D. degree in the concerned/allied/relevant discipline, and published work of high quality, actively engaged in research with evidence of published work.
Salary/Pay Scale
- Assistant Professor (Stage 1/ AGP Rs.6000/- to Stage 2/AGP Rs.7000/-)
- Assistant Professor (Stage 2/ AGP Rs.7000/- to Stage 3/AGP Rs.8000/-)
- Assistant Professor (Stage 3/ AGP Rs.8000/) to
- Associate Professor (Stage 4/AGP Rs.9000/-)
- Associate Professor (Stage 4/ AGP Rs.9000/- to Professor (Stage 5/AGP Rs.10000/-)
Key Dates:
- Date of uploading of detailed Advertisement and Online Registration – 28 September 2021
- Date of fee payment – 28 September 2021
- Last date for Online Registration – 27 October 2021
- Last date of final submission of Online Application form – 27 October 2021
Quick Overview————- | |
Organization | University of Allahabad |
Country | India |
Fellowship Level | Faculty |
Subject areas | All disciplines |
Fellowship amount | As per Government rules |
Eligibility | Open to Indian nationals |
Deadline | 27 October 2021 |
———————————— |